<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOVA.CORP</title>
	<atom:link href="http://nova-corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nova-corp.com</link>
	<description>Mission Critical CM</description>
	<lastBuildDate>Thu, 07 Jan 2010 00:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Client Testimony of A Recently Completed Data Center</title>
		<link>http://nova-corp.com/client-testimony-of-a-recently-completed-data-center/</link>
		<comments>http://nova-corp.com/client-testimony-of-a-recently-completed-data-center/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=542</guid>
		<description><![CDATA[Video
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p><strong>Video</strong><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/client-testimony-of-a-recently-completed-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nova-corp.com/pages/wp-content/uploads/2010/01/video2.flv" length="9375189" type="video/x-flv" />
		</item>
		<item>
		<title>Nova Hosts 2nd Annual Consortium Summit</title>
		<link>http://nova-corp.com/consortium-summit-09/</link>
		<comments>http://nova-corp.com/consortium-summit-09/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=431</guid>
		<description><![CDATA[In early March, 2009, Nova hosted its 2nd Annual Consortium Summit at The IAC building in New York City. The event was attended by industry leading architectural, engineering, design, equipment and manufacturing firms and centered around an acute focus on improving the state-of-the-art delivery of data centers for current and future customer demands. The forum [...]]]></description>
			<content:encoded><![CDATA[<p>In early March, 2009, Nova hosted its 2nd Annual Consortium Summit at <a href="http://www.iacbuilding.com/" target="_blank">The IAC building</a> in New York City. The event was attended by industry leading architectural, engineering, design, equipment and manufacturing firms and centered around an acute focus on improving the state-of-the-art delivery of data centers for current and future customer demands. The forum event incorporated open discussions and debates between Consortium members, along with insight from Client attendees from various communication providers, financial firms, developers and technology operators. Guest speakers included representatives from Dell, Cushman &amp; Wakefield and Tier 1 Research. Nova was proud to orchestrate the state-of-the-art event, which fit perfectly within the world class venue of the world-renowned IAC Building. For more info on Nova&#8217;s consortium, click <a href="http://nova-corp.com/category/consortium/" target="_blank">here</a>.</p>
<p><strong>NOVA Photo Coverage</strong><br />
<p style="text-align:center;">
              <iframe width="543px" height="363px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_202605671" src="http://nova-corp.com/pages/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=3&width=540&height=360&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>
            </p><br />
<strong>NOVA Video Coverage</strong><br />
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/consortium-summit-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nova-corp.com/pages/wp-content/gallery/iac/Video.flv" length="8452666" type="video/x-flv" />
		</item>
		<item>
		<title>Chicago, IL</title>
		<link>http://nova-corp.com/chicago-il/</link>
		<comments>http://nova-corp.com/chicago-il/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=238</guid>
		<description><![CDATA[
Located Near O’Hare Int’l Airport , in  a suburb about 20 miles west of Chicago,  this data center facility boasts tight security features, redundant generators, ultra modern functional interior and enormous mechanical rooms, structured as an upside down data center, the facility is approximately 280,000 sq ft.  currently housing a 50,000 ft [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-244 alignnone" title="il_12" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/il_12.jpg" alt="" width="540" height="349" /></p>
<p>Located Near O’Hare Int’l Airport , in  a suburb about 20 miles west of Chicago,  this data center facility boasts tight security features, redundant generators, ultra modern functional interior and enormous mechanical rooms, structured as an upside down data center, the facility is approximately 280,000 sq ft.  currently housing a 50,000 ft data center with room for future expansion. Nova completed this Greenfield project in a rapid 11 month delivery.</p>
<p><img class="size-full wp-image-245 alignnone" title="il_21" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/il_21.jpg" alt="" width="540" height="494" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London, UK</title>
		<link>http://nova-corp.com/london-uk/</link>
		<comments>http://nova-corp.com/london-uk/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=68</guid>
		<description><![CDATA[
Located just outside London, in the center of Slough, Nova managed to deliver this project in the 9 month delivery schedule including design and approvals.  In addition, a two story steel gantry was designed and built in the rear of the building to support the electrical and mechanical infrastructure.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-259" title="lo1" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/lo1.jpg" alt="" width="540" height="290" /></p>
<p>Located just outside London, in the center of Slough, Nova managed to deliver this project in the 9 month delivery schedule including design and approvals.  In addition, a two story steel gantry was designed and built in the rear of the building to support the electrical and mechanical infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Opens office in Dubai</title>
		<link>http://nova-corp.com/nova-opens-office-in-dubai/</link>
		<comments>http://nova-corp.com/nova-opens-office-in-dubai/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=61</guid>
		<description><![CDATA[In the summer of 2008, Nova opened an office in Dubai to service existing and new clients extending their Mission Critical operations in the rapidly developing Middle East region. With the unlimited vision already underway in this unique location, the need for rapid deployment is becoming essential. With Abu Dhabi also in the roadmap for [...]]]></description>
			<content:encoded><![CDATA[<p>In the summer of 2008, Nova opened an office in Dubai to service existing and new clients extending their Mission Critical operations in the rapidly developing Middle East region. With the unlimited vision already underway in this unique location, the need for rapid deployment is becoming essential. With Abu Dhabi also in the roadmap for development, Nova is capable of supporting any and all data center efforts in what will soon be a world class center for commerce.</p>
<p><img class="alignnone size-full wp-image-262" title="website-news-3" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/website-news-3.jpg" alt="" width="500" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/nova-opens-office-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova mentioned in Zerodowntime Magazine for Petascale Supercomputer project</title>
		<link>http://nova-corp.com/nova-mentioned-in-zerodowntime-magazine-for-petascale-supercomputer-project/</link>
		<comments>http://nova-corp.com/nova-mentioned-in-zerodowntime-magazine-for-petascale-supercomputer-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=49</guid>
		<description><![CDATA[
A Supercomputer facility like nothing else in the world. Currently in design completion, this data center will be capable of completing one quadrillion calculations per second; faster than all current Supercomputer facilities combined. Nova is proud to be a part of the development team on this cutting-edge project and to receive acclimation in the well-regarded [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-265 alignleft" title="zerodowntimemag" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/zerodowntimemag.jpg" alt="" width="121" height="162" /></p>
<p>A Supercomputer facility like nothing else in the world. Currently in design completion, this data center will be capable of completing one quadrillion calculations per second; faster than all current Supercomputer facilities combined. Nova is proud to be a part of the development team on this cutting-edge project and to receive acclimation in the well-regarded industry publication of Zerodowntime magazine. </p>
<p>With its acute goal of highly technical support for an industry leading 1,000 terabyte servers, the client’s choice was Nova to ensure the end objective was secured and its Mission Critical goals were met.</p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/nova-mentioned-in-zerodowntime-magazine-for-petascale-supercomputer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova wins award for Sterling, VA project</title>
		<link>http://nova-corp.com/nova-wins-award-for-sterling/</link>
		<comments>http://nova-corp.com/nova-wins-award-for-sterling/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 20:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=35</guid>
		<description><![CDATA[Through fast track delivery, Nova completed this 35,000 square foot project in 9 months, including design, to re-support sales efforts and refresh product stock. With quality and efficiency being paramount to the client, Nova achieved a resilient solution recognized in the industry for its innovation and implementation of world class engineering and construction.

]]></description>
			<content:encoded><![CDATA[<p>Through fast track delivery, Nova completed this 35,000 square foot project in 9 months, including design, to re-support sales efforts and refresh product stock. With quality and efficiency being paramount to the client, Nova achieved a resilient solution recognized in the industry for its innovation and implementation of world class engineering and construction.</p>
<p><img class="size-full wp-image-338" style="border:1px solid #d0d0d0;background-color:#FFF;padding:5px;" title="award1" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/award1.jpg" alt="" width="500" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/nova-wins-award-for-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova wins award for Chicago, IL project</title>
		<link>http://nova-corp.com/nova-wins-award-for-chicago/</link>
		<comments>http://nova-corp.com/nova-wins-award-for-chicago/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=28</guid>
		<description><![CDATA[This large-scale Greenfield project immediately allowed the client to focus on the future while supporting current sales strategies in a phased manner. Nova completed construction of this 280,000 square foot facility in 11 months. With an initial first phase of data center, the client can continue to expand and explore options for future phases based [...]]]></description>
			<content:encoded><![CDATA[<p>This large-scale Greenfield project immediately allowed the client to focus on the future while supporting current sales strategies in a phased manner. Nova completed construction of this 280,000 square foot facility in 11 months. With an initial first phase of data center, the client can continue to expand and explore options for future phases based upon success-based growth from the initial build-out.</p>
<p><img class="alignnone size-full wp-image-271" title="chicagopicture1" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/chicagopicture1.jpg" alt="" width="500" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/nova-wins-award-for-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petascale Supercomputer Facility, Central Illinois</title>
		<link>http://nova-corp.com/petascale-supercomputer-facility-central-illinois/</link>
		<comments>http://nova-corp.com/petascale-supercomputer-facility-central-illinois/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 18:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://nova-corp.com/?p=96</guid>
		<description><![CDATA[
The Petascale Supercomputer Facility is a 95,000 sq ft computing facility featuring 20,000 sq ft of data center space supported by 5,400 tons of water cooled capacity. A Supercomputer facility indeed, the data center will support 1,000 terabyte servers designed to execute one quadrillion calculations per second. This unique two story building itself almost reaches [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-257" title="ncsa" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/ncsa.jpg" alt="" width="540" height="189" /></p>
<p>The Petascale Supercomputer Facility is a 95,000 sq ft computing facility featuring 20,000 sq ft of data center space supported by 5,400 tons of water cooled capacity. A Supercomputer facility indeed, the data center will support 1,000 terabyte servers designed to execute one quadrillion calculations per second. This unique two story building itself almost reaches the size of a European football field. The command center, system administration center, and office space accommodates for 50+ staff. There currently exists no facility like it anywhere in the world.</p>
<p><img class="alignnone size-full wp-image-302" title="scan0012" src="http://nova-corp.com/pages/wp-content/uploads/2008/11/scan0012.jpg" alt="" width="540" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nova-corp.com/petascale-supercomputer-facility-central-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
